| Package | Destination | Airline | Departure | Period | Hotel | Rating | Single | Twin |
| CI Taiwan 3 nights P... | TPE/KHH | China Airlines | SYD/BNE | 27 Jun 09 - 24 Jul 09 | KaoHsiung Gear Hot... | 3 | $1,349 | $1,152 |
| CI Taiwan 3 nights P... | TPE/KHH | China Airlines | SYD/BNE | 27 Jun 09 - 24 Jul 09 | KaoHsiung Hotel Ho... | 4 | $1,403 | $1,180 |
| CI Taiwan 3 nights P... | TPE/KHH | China Airlines | SYD/BNE | 27 Jun 09 - 24 Jul 09 | Metropolitan Hotel | 4 | $1,377 | $1,165 |
| CI Taiwan 3 nights P... | TPE/KHH | China Airlines | SYD/BNE | 27 Jun 09 - 24 Jul 09 | Kao Hsiung Chinatr... | 3 | $1,349 | $1,152 |
| CI Taiwan 3 nights P... | TPE/KHH | China Airlines | SYD/BNE | 27 Jun 09 - 24 Jul 09 | The Splendo KaoHsi... | 5 | $1,653 | $1,305 |
| CI Taiwan 3 nights P... | TPE/KHH | China Airlines | SYD/BNE | 27 Jun 09 - 24 Jul 09 | Han-Hsien Internat... | 5 | $1,487 | $1,222 |
| CI Taiwan 3 nights P... | TPE/KHH | China Airlines | SYD/BNE | 27 Jun 09 - 24 Jul 09 | The Ambassador Hot... | 5 | $1,487 | $1,222 |
| CI Taiwan 3 nights P... | TPE/KHH | China Airlines | SYD/BNE | 27 Jun 09 - 24 Jul 09 | The First Hotel | 3 | $1,403 | $1,180 |
| CI Taiwan 3 nights P... | TPE/KHH | China Airlines | SYD/BNE | 27 Jun 09 - 24 Jul 09 | LeoFoo Hotel | 3 | $1,403 | $1,180 |
| CI Taiwan 3 nights P... | TPE/KHH | China Airlines | SYD/BNE | 27 Jun 09 - 24 Jul 09 | Santos Hotel | 4 | $1,599 | $1,277 |
Prices shown are in Australian dollars per person and subject to changes without further notice.
