| Package | Destination | Airline | Departure | Period | Hotel | Rating | Single | Twin |
| QF Hong Kong 2 Night... | Hong Kong | Qantas Airways | SYD/ADL/BNE/MEL/CNS/PER/DRW | 28 Jan 12 - 27 Mar 12 | Harbour Plaza 8 De... | 4 | $1,051 | $946 |
| QF Hong Kong 2 Night... | Hong Kong | Qantas Airways | SYD/ADL/BNE/MEL/CNS/PER/DRW | 28 Jan 12 - 27 Mar 12 | The Excelsior Hote... | 4 | $1,186 | $1,014 |
| QF Hong Kong 2 Night... | Hong Kong | Qantas Airways | SYD/ADL/BNE/MEL/CNS/PER/DRW | 28 Jan 12 - 27 Mar 12 | Royal Plaza Hotel | 5 | $1,086 | $964 |
| QF Hong Kong 2 Night... | Hong Kong | Qantas Airways | SYD/ADL/BNE/MEL/CNS/PER/DRW | 28 Jan 12 - 27 Mar 12 | Regal Oriental Hot... | 4 | $1,035 | $938 |
| QF Hong Kong 2 Night... | Hong Kong | Qantas Airways | SYD/ADL/BNE/MEL/CNS/PER/DRW | 28 Jan 12 - 27 Mar 12 | Regal Kowloon Hote... | 4 | $1,115 | $978 |
| QF Hong Kong 2 Night... | Hong Kong | Qantas Airways | SYD/ADL/BNE/MEL/CNS/PER/DRW | 28 Jan 12 - 27 Mar 12 | Regal Riverside Ho... | 4 | $1,013 | $927 |
| QF Hong Kong 2 Night... | Hong Kong | Qantas Airways | SYD/ADL/BNE/MEL/CNS/PER/DRW | 28 Jan 12 - 27 Mar 12 | Regal Hong Kong Ho... | 5 | $1,147 | $994 |
| QF Hong Kong 2 Night... | Hong Kong | Qantas Airways | SYD/ADL/BNE/MEL/CNS/PER/DRW | 28 Jan 12 - 27 Mar 12 | Metropark Hotel Ko... | 4 | $1,073 | $957 |
| QF Hong Kong 2 Night... | Hong Kong | Qantas Airways | SYD/ADL/BNE/MEL/CNS/PER/DRW | 28 Jan 12 - 27 Mar 12 | Eaton Hotel | 4 | $1,163 | $1,002 |
| CX Hong Kong 2 Night... | Hong Kong | Cathay Pacific | SYD/ADL/BNE/MEL/CNS/PER | 02 Feb 12 - 27 Mar 12 | The Mira Hong Kong | 5 | $1,284 | $1,051 |
Prices shown are in Australian dollars per person and subject to changes without further notice.
