| Hotel | Rating | Room Cat | Period | City | Single | Twin | Extra Bed | Breakfast |
| Dorsett Kowloon Hotel | 3 | STD | 01 May 10 - 15 Sep 10 | Kowloon | $102 | $102 | ||
| Dorsett Kowloon Hotel | 3 | STD | 16 Sep 10 - 10 Oct 10 | Kowloon | $139 | $139 | ||
| Dorsett Kowloon Hotel | 3 | STD | 11 Oct 10 - 31 Oct 10 | Kowloon | $171 | $171 | ||
| Dorsett Kowloon Hotel | 3 | STD | 01 Nov 10 - 15 Mar 11 | Kowloon | $115 | $115 | ||
| Dorsett Kowloon Hotel | 3 | STD | 16 Mar 11 - 31 Mar 11 | Kowloon | $135 | $135 | ||
| Dorsett Seaview Hotel | 3 | STD | 01 May 10 - 15 Sep 10 | Kowloon | $103 | $103 | ||
| Dorsett Seaview Hotel | 3 | STD | 16 Sep 10 - 10 Oct 10 | Kowloon | $141 | $141 | ||
| Dorsett Seaview Hotel | 3 | STD | 11 Oct 10 - 31 Oct 10 | Kowloon | $173 | $173 | ||
| Dorsett Seaview Hotel | 3 | STD | 01 Nov 10 - 15 Mar 11 | Kowloon | $117 | $117 | ||
| Dorsett Seaview Hotel | 3 | STD | 16 Mar 11 - 31 Mar 11 | Kowloon | $137 | $137 |
Prices shown are in Australian dollars per room per night and subject to change without further notice.
