| Hotel | Rating | Room Cat | Period | Country | City | Single | Twin | Extra Bed | Breakfast |
| BEIJING CROWNE PLAZA PARK VIEW WUZHOU | 5-star | Superior Room | 01 Dec 11 - 29 Feb 12 | China | Beijing | $161 | $161 | Included | |
| BEIJING DAYS INN FORBIDDEN CITY | 3-star | Deluxe Room | 16 Nov 11 - 29 Feb 12 | China | Beijing | $92 | $92 | Included | |
| BEIJING GRAND GONGDA JIANGUO HOTEL | 5-star | Business Room | 16 Nov 11 - 29 Feb 12 | China | Beijing | $87 | $87 | N/A | |
| BEIJING GRAND GONGDA JIANGUO HOTEL | 5-star | Executive Room | 16 Nov 11 - 29 Feb 12 | China | Beijing | $130 | $130 | Included | |
| BEIJING GRAND HOTEL | 5-star | Deluxe Room | 01 Dec 11 - 29 Feb 12 | China | Beijing | $168 | $168 | Included | |
| BEIJING GRAND HOTEL | 5-star | Palace View | 01 Dec 11 - 29 Feb 12 | China | Beijing | $207 | $207 | Included | |
| BEIJING GRAND HYATT | 5-star | Grand Room | 12 Jan 12 - 28 Feb 12 | China | Beijing | $247 | $247 | Included | |
| BEIJING GRAND HYATT | 5-star | Grand Dleuxe 2 Bedroom | 12 Jan 12 - 28 Feb 12 | China | Beijing | $382 | $382 | Included | |
| BEIJING GRAND HYATT | 5-star | Grand Room | 12 Jan 12 - 29 Feb 12 | China | Beijing | $202 | $202 | Included | |
| BEIJING GRAND HYATT | 5-star | Grand Deluxe Room | 12 Jan 12 - 29 Feb 12 | China | Beijing | $279 | $279 | Included |
Prices shown are in Australian dollars per room per night and subject to change without further notice.
