| Hotel | Rating | Room Cat | Period | Country | City | Single | Twin | Extra Bed | Breakfast |
| The Langham, Melbourne | 5-star | Grand River BB (SAT) | 01 Apr 12 - 31 Aug 13 | Australia | Melbourne | $423 | $423 | $106 | Included |
| The Langham, Melbourne | 5-star | Grand River BB (SUN-FRI) | 01 Apr 12 - 31 Aug 13 | Australia | Melbourne | $356 | $356 | $106 | Included |
| The Langham, Melbourne | 5-star | River BB (SAT) | 01 Apr 12 - 31 Aug 13 | Australia | Melbourne | $400 | $400 | $106 | Included |
| The Langham, Melbourne | 5-star | River BB (SUN-FRI) | 01 Apr 12 - 31 Aug 13 | Australia | Melbourne | $334 | $334 | $106 | Included |
| The Langham, Melbourne | 5-star | Grand Classic BB (SAT) | 01 Apr 12 - 31 Aug 13 | Australia | Melbourne | $384 | $384 | $106 | Included |
| The Langham, Melbourne | 5-star | Grand Classic BB (SUN-FRI) | 01 Apr 12 - 31 Aug 13 | Australia | Melbourne | $317 | $317 | $106 | Included |
| The Langham, Melbourne | 5-star | Classic BB (SAT) | 01 Apr 12 - 31 Aug 13 | Australia | Melbourne | $362 | $362 | $106 | Included |
| The Langham, Melbourne | 5-star | Classic BB (SUN-FRI) | 01 Apr 12 - 31 Aug 13 | Australia | Melbourne | $295 | $295 | $106 | Included |
Prices shown are in Australian dollars per room per night and subject to change without further notice.