| Hotel | Rating | Room Cat | Period | Country | City | Single | Twin | Extra Bed | Breakfast |
| A Royal Meridien Plaza Athenee | 5 | DLX | 01 Oct 08 - 31 Oct 08 | Thailand | Bangkok | $453 | $453 | $107 | Included |
| A Royal Meridien Plaza Athenee | 5 | Royal Club | 01 Oct 08 - 31 Dec 08 | Thailand | Bangkok | $569 | $569 | $107 | Included |
| A Royal Meridien Plaza Athenee | 5 | Executive Suite | 01 Oct 08 - 31 Dec 08 | Thailand | Bangkok | $685 | $685 | $107 | Included |
| A Royal Meridien Plaza Athenee | 5 | DLX Junior Suite | 01 Oct 08 - 31 Dec 08 | Thailand | Bangkok | $523 | $523 | $107 | Included |
| A Royal Meridien Plaza Athenee | 5 | DLX Junior Suite | 01 Jan 09 - 31 Mar 09 | Thailand | Bangkok | $546 | $546 | $107 | Included |
| A Royal Meridien Plaza Athenee | 5 | Royal Club | 01 Jan 09 - 31 Mar 09 | Thailand | Bangkok | $592 | $592 | $107 | Included |
| A Royal Meridien Plaza Athenee | 5 | Executive Suite | 01 Jan 09 - 31 Mar 09 | Thailand | Bangkok | $708 | $708 | $107 | Included |
| A Royal Meridien Plaza Athenee | 5 | DLX | 01 Jan 09 - 31 Mar 09 | Thailand | Bangkok | $476 | $476 | $107 | Included |
| A-One Bangkok Hotel | 4 | Executive | 01 Nov 07 - 31 Oct 08 | Thailand | Bangkok | $194 | $194 | $91 | Included |
| A-One Bangkok Hotel | 4 | Executive DLX | 01 Nov 07 - 31 Oct 08 | Thailand | Bangkok | $224 | $224 | $91 | Included |
Prices shown are in Australian dollars per room per night and subject to change without further notice.
